Football (M)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| 37 | Reid Altshuler | RB, DB | Jr. | 5'9" | 150 lbs | |
| 19 | Nico Amaya | WR, DB | Sr. | 5'9" | 175 lbs | |
| 27 | Ryan Babcock | K | Sr. | 6'1" | ||
| 26 | Elias Bankston | RB, LB | Jr. | 5'7" | 155 lbs | |
| 29 | Zac Barger | WR, DB | Jr. | 5'7" | 140 lbs | |
| 47 | Will Barrett | RB, DL | Jr. | 6'1" | 195 lbs | |
| 11 | Brett Barry | RB, LB | Sr. | 6'0" | 180 lbs | |
| 17 | Nate Blackwell | WR, LB | Sr. | 6'1" | 190 lbs | |
| 20 | Rafael Castex | K | Sr. | 6'0" | 160 lbs | |
| 55 | Kai Caulfield | OL, LB | Sr. | 5'10" | 200 lbs | |
| 2 | Nic Cline | WR, DB | Sr. | 5'11" | 172 lbs | |
| 86 | Oliver Cole | TE, LB | Jr. | 6'2" | 200 lbs | |
| 57 | Gavin Conley | OL, DL | Jr. | 6'2" | ||
| 12 | Tristan Cornell | QB, DB | Sr. | 5'9" | 175 lbs | |
| 3 | Braeden Daley | WR, DB | Sr. | 6'3" | 205 lbs | |
| 32 | Austin Demuth | WR, DB | Jr. | 5'11" | 165 lbs | |
| 62 | Nathan Dickerhoof | OL, DL | Sr. | 5'10" | 235 lbs | |
| 14 | Paulo Engelhardt | TE, LB | Sr. | 5'9" | 190 lbs | |
| 38 | Ryan Espino | WR, DB | Jr. | 5'7" | 155 lbs | |
| 25 | Holden Fletcher | RB, DB | Sr. | 6'0" | 165 lbs | |
| 74 | Noah Gataric | OL, DL | Sr. | 6'2" | 257 lbs | |
| 16 | Dylan Goldberger | WR, DB | Jr. | 6'0" | 180 lbs | |
| 15 | Tyler Greene | QB, DB | Jr. | 5'7" | 155 lbs | |
| 78 | Charlie Hall | OL, DL | Jr. | 5'10" | 220 lbs | |
| 60 | Brandon He | OL, DL | Sr. | 6'2" | 200 lbs | |
| 58 | Jacob Herman | OL, DL | Jr. | 6'2" | 257 lbs | |
| 52 | Kaden Horning | OL, DL | Sr. | 5'7" | 170 lbs | |
| 88 | Ben Jolley | TE, DL | Jr. | 6'2" | 185 lbs | |
| 75 | Qais Karimi | OL, DL | Sr. | 6'1" | 210 lbs | |
| 54 | Dakari Lee | DL, OL | Sr. | 6'0" | ||
| 30 | Joey Levenberg | RB, LB | Jr. | 5'11" | 180 lbs | |
| 4 | Matthew Mannarino | WR, DB | Sr. | 5'10" | 175 lbs | |
| 71 | Jackson McGillivray | OL, DL | Jr. | 5'11" | 185 lbs | |
| 45 | Steven McKinney | WR, DB | Jr. | 5'7" | 130 lbs | |
| 76 | Charlie Miller | OL, DL | Sr. | 6'2" | 260 lbs | |
| 23 | Reece Morgan | QB, DB | Jr. | 6'2" | 175 lbs | |
| 51 | Saardhat Nagaram | OL, DL | Jr. | 6'3" | 225 lbs | |
| 72 | Matthew Novikov | C, DT | Sr. | 5'11" | 201 lbs | |
| 85 | Karel Novy | TE, LB | Jr. | 6'3" | 200 lbs | |
| 49 | Trent Pearson | WR, DB | Jr. | 6'0" | 160 lbs | |
| 70 | Ansu Perez | OL, DL | So. | 6'0" | 260 lbs | |
| 21 | Ford Peterson | RB, LS | Sr. | 5'6" | 175 lbs | |
| 42 | Oscar Peterson | RB, DB | Jr. | 5'11" | 170 lbs | |
| 48 | Richard Phillips | RB, DB | Jr. | 5'8" | 150 lbs | |
| 13 | John Prior | WR, DB | Jr. | 5'9" | 170 lbs | |
| 84 | Marshall Richardson | TE, DL | Sr. | 6'2" | 215 lbs | |
| 22 | Peyton Rodgers | WR, DB | Sr. | 5'11" | 170 lbs | |
| 36 | Dakari Rumph | OL, DL | Sr. | 6'0" | 190 lbs | |
| 50 | Will Schreckengaust | OL, DL | Jr. | 6'3" | 230 lbs | |
| 44 | Sam Scott | RB, DL | Sr. | 5'8" | 190 lbs | |
| 18 | Peter Shofran | WR, DB | Jr. | 5'9" | 145 lbs | |
| 64 | Bryce Simon | OL, DL | Jr. | 6'1" | 215 lbs | |
| 34 | Hoyt Smith | OL, LB | Sr. | 6'0" | 184 lbs | |
| 56 | Ford Smith | OL, LB | Sr. | 6'0" | 220 lbs | |
| 33 | Mikey Sullivan | RB, LB | Sr. | 5'9" | 185 lbs | |
| 9 | Jake Sweeney | RB | Sr. | 6'0" | 190 lbs | |
| 10 | Lukas Tu | QB | Sr. | 6'0" | 170 lbs | |
| 6 | Dawson Washington | RB, DB | Sr. | 6'0" | 190 lbs | |
| 65 | Alex Weinstein | OL, DL | Jr. | 5'7" | 195 lbs | |
| 5 | Kade Wilken | DE, DT | Sr. | 6'1" | 220 lbs | |
| 43 | Cooper Woodhall | WR, DB | Jr. | 6'2" | 185 lbs | |
| 24 | Nolan Young | DL | Sr. | 5'9" | 227 lbs | |
| 28 | Ryder Young | RB, LB | Jr. | 5'10" |
Band
Baseball (M)
Basketball (M)
Basketball (W)
Beach Volleyball (W)
Cheer Team
Cross Country (M)
Cross Country (W)
Field Hockey (W)
Flag Football
Football (M)
Golf (M)
Golf (W)
Lacrosse (M)
Lacrosse (W)
Mascot
Rugby (M)
Rugby (W)
Soccer (M)
Soccer (W)
Softball (W)
Swimming (M)
Swimming (W)
Tennis (M)
Tennis (W)
Track and Field (M)
Track and Field (W)
Water Polo (M)
Water Polo (W)
Wrestling (M)
Wrestling (W)
Volleyball (M)
Volleyball (W)
Resell