Basketball (W)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| 35 | Sienna Barry | So. | ||||
| 33 | Harper Kelley | SF, SG | Jr. | 5'7" | ||
| 31 | Addie Knauf | So. | ||||
| 2 | Averi Kwok | SG | Jr. | |||
| 21 | Zoe Lau | PG, SG | Sr. | 5'4" | ||
| 30 | Abigail Liao | Sr. | ||||
| 10 | Lauren Mills | SG | Jr. | |||
| 42 | Maya Notham | Sr. | ||||
| 14 | Lily Oliva | PG | Jr. | |||
| 3 | Roma Panchal | PG, SG | Jr. | |||
| 5 | Camille Samarasinghe | Sr. | ||||
| 11 | Katie Tal | Fr. | ||||
| 20 | Brooke Thomas | Fr. | ||||
| 12 | Grace Trusso | SG, SF | Sr. | 5'8" |
Band
Baseball (M)
Basketball (M)
Basketball (W)
Beach Volleyball (W)
Cheer Team
Cross Country (M)
Cross Country (W)
Field Hockey (W)
Flag Football
Football (M)
Golf (M)
Golf (W)
Lacrosse (M)
Lacrosse (W)
Mascot
Rugby (M)
Rugby (W)
Soccer (M)
Soccer (W)
Softball (W)
Swimming (M)
Swimming (W)
Tennis (M)
Tennis (W)
Track and Field (M)
Track and Field (W)
Water Polo (M)
Water Polo (W)
Wrestling (M)
Wrestling (W)
Volleyball (M)
Volleyball (W)
Resell