Football (M)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| 16 | Stevie Artigue | K | 5-10 | 170 lbs | ||
| 11 | JaQuan Artis | DL | 6-2 | 243 lbs | ||
| 70 | Ekiumeni Atuatasi | OL | 6-2 | 320 lbs | ||
| 22 | Chance Bell | RB | 5-10 | 190 lbs | ||
| 24 | Elijah Belle | DB | 6-13 | 200 lbs | ||
| 72 | Jalen Booth | OL | 6-5 | 355 lbs | ||
| 90 | Armonti Carey | DL | 6-5 | 320 lbs | ||
| 1 | Byron Cooper | DL / LB | 6-0 | 220 lbs | ||
| 9 | Isiah Cox | WR | 5-11 | 180 lbs | ||
| 8 | Nate Davis | QB | 6-2 | 225 lbs | ||
| 25 | Austin Evans | DB | 6-1 | 190 lbs | ||
| 23 | Atoa Fox | DB | 6-12 | 218 lbs | ||
| 92 | Malik Harris | DL | 6-6 | 260 lbs | ||
| 3 | Arthur Jackson | WR | 6-0 | 195 lbs | ||
| 7 | Rudy Johnson | QB / DB | 6-1 | 205 lbs | ||
| 21 | Justice King | DB | 5-9 | 180 lbs | ||
| 18 | Jordan Kress | WR | 5-11 | 190 lbs | ||
| 19 | Elijah Lilly | WR | 5-11 | 178 lbs | ||
| 13 | VJ Malo | DL | 6-1 | 275 lbs | ||
| 55 | Penaia "Ben" Moa | DL | 6-4 | 305 lbs | ||
| 98 | Tevita MoUnga | DL | 6-2 | 325 lbs | ||
| 26 | Dexter Reese | DB | 5-9 | 178 lbs | ||
| 52 | Jonathan Williams | OL | 6-2 | 295 lbs | ||
| 17 | Sherrod Williams | LB | 6-1 | 228 lbs | ||
| 99 | Javian Williams | DL | 6-2 | 320 lbs |
Staff
| NIL | name | Pos |
|---|---|---|
| NIL | name | Pos |
| Taylor Genuser | Head Coach | |
| Jason Simpson | Defensive Coordinator | |
| James Kilmer | Offensive Line Coach | |
| Kendal Mooney | Defensive & Special | |
| Patrick Kelley | Offensive Assistance |
Burt Grossman - San Diego Strike Force
Burt Grossman
$15
Cheer Team
Football (M)
Mascot
Resell