Basketball (M)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| Christopher Biekeu | F | Gr. | 6' 7" | 235 lbs | ||
| Dionte Bostick | G | Sr. | 6' 2" | |||
| 21 | Robert Carpenter | F | 6' 7" | |||
| Carl Cherenfant | G | So. | 6' 5" | |||
| 3 | Christian Cook | G | Sr. | 6' 2" | ||
| Peter Filipovity | F | Gr. | 6' 7" | |||
| 13 | Jaden Harris | G | Sr. | 6' 4" | ||
| Zawdie Jackson | G | Sr. | 6' 1" | |||
| Edward Nnamoko | F | Jr. | 6' 10" | |||
| Jae’Coby Osborne | F | Fr. | 6' 6" | |||
| Gabe Pickens | G | Fr. | 6' 1" | |||
| Nate Tshimanga | F | Sr. | 6' 10" | |||
| Emmanuel Tshimanga | F | Gr. | 7' 0" |
Baseball (M)
Basketball (M)
Basketball (W)
Cross Country (M)
Cross Country (W)
Football (M)
Golf (M)
Golf (W)
Soccer (W)
Swim (W)
Tennis (M)
Tennis (W)
Track and Field (W)
Volleyball (W)
Resell