Tennis (W)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| 0 | Varya Alexeyeva | Fr. | ||||
| 0 | Sarah Bureau | Sr. | ||||
| 0 | Paola Campigotto | Jr. | ||||
| 0 | Valeria Chaikovskaia | Fr. | ||||
| 0 | Emma Honore | |||||
| 0 | Kyra Jones | Fr. | ||||
| 0 | Marit Kreugel | |||||
| 0 | Audrey Lamb | So. | ||||
| 0 | Megan Null | So. | ||||
| 0 | Annika Pschorr | Sr. | ||||
| 0 | Natalie Slezakova | |||||
| 0 | Maggie Smith | Jr. |
Staff
| NIL | name | Pos |
|---|---|---|
| NIL | name | Pos |
| Jorge Caetano | Head Coach | |
| Marcos Neves | Volunteer Asst Coach |
Baseball (M)
Basketball (M)
Basketball (W)
Cheer Team
Cross Country (M)
Cross Country (W)
Football (M)
Golf (M)
Golf (W)
Mascot
Riflery
Soccer (W)
Softball (W)
Tennis (W)
Track & Field (W)
Volleyball (W)
Resell