Football (M)
Roster
Varsity
| NIL | # | name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|---|
| NIL | # | name | Pos | Yr | Ht | Wt |
| 88 | Alex Airey | Sr. | TE, DE | 6'4" | 220 lbs | |
| 15 | Simon Alexander | Jr. | QB | 5'10" | 170 lbs | |
| 78 | Josh Altamirano | Sr. | OL, DL | 6'3" | 295 lbs | |
| 89 | Hendrix Anderson | Jr. | WR, DB | 6'0" | 170 lbs | |
| 37 | Nathan Axson | Jr. | WR, DB | 5'8" | 165 lbs | |
| 3 | Josh Ball | Sr. | WR, DB | 5'10" | 169 lbs | |
| 0 | Joshua Ball | Sr. | 5'10" | 168 lbs | ||
| 0 | Brett Baudot | Fr. | WR | 6'3" | 195 lbs | |
| 0 | Giulio Bellini | |||||
| 56 | Remington Budiwarman | Jr. | OL, DL | 5'11" | 248 lbs | |
| 23 | Colin Burak | Sr. | RB, LB | 5'10" | 189 lbs | |
| 82 | Hector Cahue | Sr. | WR, DB | 5'7" | 150 lbs | |
| 12 | Noah Carey | Sr. | WR, DB | 5'10" | 190 lbs | |
| 16 | Will Cianfrini | Sr. | WR | 6'4" | 185 lbs | |
| 31 | Jeffrey Ciesla | Jr. | WR, DB | 6'1" | 170 lbs | |
| 77 | Ryder Cole | Sr. | OL, DL | 5'10" | 250 lbs | |
| 71 | Nolen Corbin | Sr. | OL, DL | 6'0" | 250 lbs | |
| 15 | Cole Dahlan | Fr. | WR | 5'11" | 150 lbs | |
| 62 | Colton Dalby | Jr. | OL, DL | 5'10" | 180 lbs | |
| 90 | Iggy Davis-Chavez | Sr. | OL, DL | 5'8" | 220 lbs | |
| 52 | Caedon Dorsey-McQueen | Sr. | DL, OL | 6'2" | 269 lbs | |
| 29 | Josh Draher | Sr. | LB, RB | 6'2" | 225 lbs | |
| 0 | Joshua Draher | Sr. | WR, MLB, O | 6'1" | 187 lbs | |
| 45 | Kadin Easter | Jr. | LB, TE | 6'1" | 190 lbs | |
| 10 | Luke Ferrelli | Sr. | OLB, TE | 6'3" | 220 lbs | |
| 36 | Brody Fritchle | Jr. | WR, CB | 5'9" | 175 lbs | |
| 35 | Will Gardner | Jr. | WR, DB | 5'10" | 165 lbs | |
| 63 | Oliver Germino-Daily | Jr. | LB, RB | 5'9" | 185 lbs | |
| 44 | Phillip Gunter | Jr. | DB, WR | 6'0" | 175 lbs | |
| 26 | Nixxon Gutridge | Jr. | MLB | 5'11" | 195 lbs | |
| 8 | Benjamin Harris | Sr. | LB, WR | 5'10" | 175 lbs | |
| 17 | Connor Hawk | Jr. | WR, DB | 6'3" | 185 lbs | |
| 30 | Carson Henkel | Jr. | RB, LB | 5'9" | 170 lbs | |
| 21 | Damon Ivey | Sr. | FS, SS | 5'11" | 185 lbs | |
| 75 | Kai Jacobowitz | Jr. | OL, DL | 6'7" | 300 lbs | |
| 41 | Connor Jensen | Jr. | WR, DB | 5'10" | 159 lbs | |
| 43 | Kamari Johnson | Jr. | WR, DB | 5'9" | 169 lbs | |
| 51 | Jake Johnston | Sr. | OL, DL | 5'11" | 245 lbs | |
| 9 | Trent Kellas | Fr. | DE | 6'4" | 200 lbs | |
| 33 | Luke Keller | Jr. | LB, RB | 6'1" | 200 lbs | |
| 53 | Adam Kelliny | Jr. | DL, OL | 5'10" | 200 lbs | |
| 6 | Curtis Kemp | Sr. | DB, WR | 5'10" | 160 lbs | |
| 11 | Harrison Koenig | Sr. | DB, RB | 5'10" | 175 lbs | |
| 64 | Andrew Langer | Jr. | OL, DL | 6'4" | 260 lbs | |
| 39 | Ethan Lindsay | Jr. | DB, WR | 5'10" | 170 lbs | |
| 58 | Timmy Livingston | Jr. | G, DE | 5'10" | 200 lbs | |
| 42 | Carter Lowe | Sr. | LB, RB | 5'10" | 190 lbs | |
| 99 | Benjamin MacDonald | Sr. | TE, DE | 6'4" | 200 lbs | |
| 20 | Eli Macneal | So. | QB | 6'0" | 175 lbs | |
| 5 | Thomas McCormick | Sr. | MLB, OLB | 6'0" | 202 lbs | |
| 70 | Joseph Mckissick | Sr. | OL, DL | 6'0" | 250 lbs | |
| 54 | Jude McLellan | Sr. | DE, T | 6'4" | 240 lbs | |
| 81 | Jalen Miller | Jr. | WR, DB | 5'10" | 165 lbs | |
| 27 | Jake Morrison | Jr. | DB, OLB, R | 6'2" | 205 lbs | |
| 74 | Rafa Munoz | Jr. | OL, DL | 6'0" | 190 lbs | |
| 18 | Nate Nicholson | Sr. | WR | 6'4" | 190 lbs | |
| 34 | Koa Owen | Jr. | LB, RB | 5'9" | 180 lbs | |
| 0 | Jonathan Pinto | 6'0" | 250 lbs | |||
| 50 | Jayce Prasad | Sr. | OL, DL | 6'3" | 275 lbs | |
| 28 | Tyler Prasuhn | Jr. | K, P | 6'3" | 185 lbs | |
| 14 | Jacob Prchal | Sr. | WR, DB | 5'11" | 190 lbs | |
| 0 | Elijah Quebedeaux | |||||
| 32 | Angel Ramos | Jr. | FB, DL | 5'10" | 190 lbs | |
| 0 | Benjamin Redfield | Sr. | OLB, DE, D | 6'0" | 215 lbs | |
| 24 | Ben Redfield | Sr. | FB, LB | 6'0" | 210 lbs | |
| 60 | Joey Roney | Jr. | OL, DL | 5'10" | 219 lbs | |
| 55 | Anthony Rosales | Sr. | DL, OL | 5'10" | 225 lbs | |
| 19 | Griffin Rosenbloom | Sr. | WR | 6'5" | 205 lbs | |
| 30 | Sam Rubin | Jr. | WR, DB | 5'9" | 155 lbs | |
| 0 | Joey Rugnetta | So. | C | 6'0" | 230 lbs | |
| 0 | Joseph Sander | |||||
| 80 | Vann Savage | Jr. | WR, DB | 6'0" | 170 lbs | |
| 9 | Julian Sayin | Sr. | QB | 6'2" | 180 lbs | |
| 4 | Logan Shaffer | Sr. | WR, DB | 6'0" | 180 lbs | |
| 79 | Ryan Shelley | Sr. | G | 6'3" | 250 lbs | |
| 79 | R.J. Shelly | Sr. | OL, DL | 6'3" | 270 lbs | |
| 13 | Jack Siegel | Jr. | DB, WR | 5'11" | 170 lbs | |
| 0 | Jalen St | Sr. | WR, DB | 6'0" | 175 lbs | |
| 40 | Johnny Stewart | Sr. | DL, TE | 6'4" | 225 lbs | |
| 0 | Liam Stigers | |||||
| 85 | Cohen Stough | Jr. | WR, DB | 5'9" | ||
| 68 | Noah Suffredini | Jr. | OL, DL | 5'11" | 220 lbs | |
| 7 | Colton Thomas | Jr. | TE, DE, LS | 6'0" | 233 lbs | |
| 0 | Scott Tucker | |||||
| 57 | Danny Valencia | Sr. | P, K | 5'11" | 200 lbs | |
| 22 | Mason Walsh | Sr. | RB, LB | 5'9" | 190 lbs | |
| 86 | Kai Wiedefeld | Sr. | WR, DB | 5'9" | 165 lbs | |
| 25 | Liam Willcox | Jr. | SS, FS | 5'8" | 170 lbs | |
| 72 | Brock Wueste | Jr. | T, DL | 6'8" | 305 lbs |
Band
Baseball (M)
Basketball (M)
Basketball (W)
Beach Volleyball (W)
Cheer Team
Cross Country (M)
Cross Country (W)
Football (M)
Golf (M)
Golf (W)
Lacrosse (M)
Lacrosse (W)
Mascot
Soccer (M)
Soccer (W)
Softball (W)
Swimming (M)
Swimming (W)
Tennis (M)
Tennis (W)
Track and Field (M)
Track and Field (W)
Water Polo (M)
Water Polo (W)
Wrestling (M)
Wrestling (W)
Volleyball (M)
Volleyball (W)
Resell